Name | Description | File Size | Update | Download |
---|---|---|---|---|
Converts ASI to TSoIP or TSoIP to ASI (x6); Supports UDP, RTP, 2D FEC (SMPTE-2022); Web control | 201.89 KB | 2020.04.26 | ||
Support up to H.264@30P, HEVC@30P, 10-bit, 4:2:0; 12-bit, 4:2:2, HEVC@50/60P mode supported for SDG-3220Pro; Support HDMI 1.4 video & audio output , HDMI2.0 with HDCP2.2 for SDG-3220Pro.
| 354 KB | 2020.04.26 | ||
Support up to H.264@30P, HEVC@30P, 8-bit, 4:2:0; HDMI 1.4 video & audio output; With embedded HDMI splitter as an option, max. 8-channel HDMI 1.4 output ports.
| 300 KB | 2020.04.26 | ||
Support for every popular digital TV and digital audio modulation standard;Fully agile from 32 to 2186MHz;Extended 72-MHz bandwidth;10-MHz/1-pps GPS synchronisation input | 151.6 KB | 2019.06.10 | ||
Digital TV Labs is a Digital Living Network Alliance (DLNA) accredited Independent Certification Vendor (ICV), providing testing and certification services as part of the official DLNA Certification Program | 717.91 KB | 2013.12.16 | ||
Elemental Server is a file-based video processing system that provides fast and reliable video transcoding for broadcast and multiscreen video applications. | 437.2 KB | 2013.06.27 | ||
Elemental Live is a video processing system that provides content producers and distributors with video and audio encoding for live streaming to new media platforms. | 439.61 KB | 2013.06.27 | ||
Embedded Win7 OS; Supported 4K stream bit rate: 200Mbps, Max.500Mbps; HDMI V1.4 Compliant; Customized UI with RF remoted controller; Perfect 4K video quality | 460.65 KB | 2014.05.05 | ||
Supported 4K(3840x2160)stream bit rate as high as 200Mbps; HDMI V1.4 Compliant; Customized UI with RF remote controller; Perfect Ultra High Definition 4K video quality.
| 410.2 KB | 2014.05.05 | ||
Looped and Scheduled Recording, PID filtering, Remote Control through SNMP, Multi-input:ASI,TSoIP,RF | 330.13 KB | 2011.12.31 | ||
Portable stream and RF signal analyzer for MPEG-2& H.264; Multi-Standard HD/SD; Multi-input format | 586.41 KB | 2013.05.03 | ||
RF Player MP9000 datasheet | 1.49M | 2013.08.16 | ||
1-Ch, 6-CH, 8-CH GPS Emulator MP9000 Datasheet | 1.3M | 2013.08.16 | ||
The Ligada Test Server is provided as a software application designed for customer installation on their own Windows PC hardware. Ligada is able to control the playout of purpose built DVB Transport Streams to the receiver, to serve HbbTV applications and assets, and to stream video over HTTP. | 1.29 MB | 2013.05.03 | ||
Cost-effective signal generator, multiple output: RF, ASI, TSoIP. Support multi-standard. | 140.48 KB | 2011.06.05 | ||
Support conversion between MPEG-2,H.264,MPEG-4; Both SD and HD; Multiple input/output interface: ASI,IP,file
| 83.5 KB | 2013.05.03 | ||
Generator 1~8 channel GPS signal, perfect tool for GPS receiver testing and sensitivity measurement | 164.13 KB | 2013.05.03 | ||
ADIVIC RF Player REAL-TIME RF RECORDER/PLAYER TEST SYSTEM
| 1.21 MB | 2013.08.16 | ||
DTV and GPS Field Signal Recorder with Ultra Light Weight, Ideal for Travel Use | 3.14 MB | 2011.06.21 | ||
SDG-3000 series Digital TV Signal Generator is the idea tool for iDTV/STB receiver developmet and production test. It is compliant to: DVB-T/H,ATSC,DVB-C,J.83B/C,ISDB-T,CMMB,DTMB,DVB-T2/C2, DVB-S/S2,ISDB-S | 201.84 KB | 2013.05.03 |